Propano y otros C3 | ton | 25.570 | 26.229 | -658 | -2,51 | 374.643 | 404.430 | -29.786 | -7,37 |
Butano y otros C4 | ton | 31.538 | 34.332 | -2.794 | -8,14 | 399.591 | 453.801 | -54.210 | -11,95 |
Aeronaftas | m3 | 861 | 891 | -30 | -3,37 | 9.879 | 10.002 | -123 | -1,23 |
Nafta Común | m3 | 2.337 | 2.329 | 8 | 0,34 | 24.709 | 24.477 | 232 | 0,95 |
Nafta Super | m3 | 504.110 | 493.150 | 10.961 | 2,22 | 5.584.858 | 5.614.767 | -29.909 | -0,53 |
Nafta Ultra | m3 | 196.306 | 159.822 | 36.484 | 22,83 | 2.119.466 | 1.693.386 | 426.080 | 25,16 |
Solventes | m3 | 13.528 | 12.737 | 791 | 6,21 | 155.269 | 147.219 | 8.051 | 5,47 |
Aguarras | m3 | 4.490 | 4.188 | 302 | 7,21 | 42.239 | 32.524 | 9.715 | 29,87 |
Kerosene | m3 | 1.227 | 1.297 | -70 | -5,41 | 20.373 | 21.819 | -1.446 | -6,63 |
JP | m3 | 143.690 | 136.870 | 6.820 | 4,98 | 1.515.840 | 1.490.410 | 25.431 | 1,71 |
Gasoil | m3 | 1.109.274 | 1.076.417 | 32.857 | 3,05 | 12.129.425 | 11.830.030 | 299.395 | 2,53 |
Diesel | m3 | 724 | 657 | 67 | 10,28 | 17.301 | 10.094 | 7.207 | 71,40 |
Fuel | ton | 217.176 | 249.171 | -31.996 | -12,84 | 3.062.471 | 2.326.169 | 736.303 | 31,65 |
Gasoil Bunker | m3 | 29.509 | 35.971 | -6.462 | -17,97 | 397.008 | 451.954 | -54.945 | -12,16 |
Diesel Bunker | m3 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0,00 |
Fuel Bunker | ton | 64.832 | 86.114 | -21.282 | -24,71 | 823.323 | 1.378.831 | -555.508 | -40,29 |
Lubricantes | m3 | 21.460 | 17.806 | 3.654 | 20,52 | 212.304 | 216.371 | -4.066 | -1,88 |
Grasas | ton | 506 | 401 | 105 | 26,15 | 5.367 | 5.204 | 163 | 3,13 |
Asfalto | ton | 35.953 | 45.187 | -9.233 | -20,43 | 474.098 | 498.143 | -24.045 | -4,83 |
Coque | ton | 81.009 | 61.791 | 19.218 | 31,10 | 924.189 | 886.959 | 37.229 | 4,20 |
--Nota: Incluye las ventas a usinas y petroquímicas--